The real name of Spellz is Benjamin Obadje. He is a young Nigerian music producer. He has produced music for prominent Nigerian singers such as Tiwa Savage, Davido, D’Prince, Banky W, 9ice, and so on.
Contents
Spellz Biography
Full Name | Benjamin Obadje |
---|---|
Nickname | Spellz |
Date of Birth | October 11 |
Place of Birth | Lagos State |
Occupation | Music Producer |
Spouse | Hadiza Dije Badaki (Wife) |
Net Worth | $500,000 |
Social Media Handles | Instagram: @spellzjamin |
Early Life
Spellz was born on the 11th of October, in the 1990s, in Lagos State, which falls in the South Western geopolitical zone of Nigeria. He hails from and grew up in Lagos State. He had his secondary school education at Federal Government College, Idoani, in Ondo State. Spellz went further to Covenant University, where he studied computer science. He left Covenant University while he was at 300 level to pursue his musical talent,
Career
Spellz started the journey of his career when he was in a higher institution. He had to leave school to start learning about music production. Since then, he has produced songs for prominent Nigerian singers such as Chuddy K‘s “Gaga Crazy,” Dammy Krane‘s “My Dear,” Burna Boy‘s “Check and Balance,” Wizkid‘s “Mummy Mi,” Davido‘s “How Long,” and Tiwa Savage‘s “Keys to the City” are just a few of the songs he produced. He is presently under contract with 323 Entertainment.
He came in at number ten in Thisday newspaper’s 2016 ranking of the Top 10 Music Producers in Nigeria. Nigerian Entertainment Today placed him seventh on its monthly list of the top 10 music producers on July 28, 2016.
Personal Life
On August 31, 2015, Spellz proposed to Hadiza Dije Badaki, and on February 28, 2016, they wed. The first child of Spellz and Badaki was born on February 16, 2017.
Selected Produced Discography
Year | Song Title | Singer |
---|---|---|
2018 | Askamaya | Teni |
2016 | Iskaba | Wande Coal featuring DJ Tunez |
2016 | Alhaji | Maire featuring Iceberg Slim |
2015 | Oyoyo | DJ Xclusive featuring Burna Boy |
2015 | Wole | DJ Xclusive featuring Davido |
2015 | Ijo Ayo | Skales featuring Olamide |
2015 | Always | Skales feat. Davido |
2015 | Zero Smello | TeeHigh featuring Davido |
2015 | Officially Blind | 2Baba |
2015 | Turn It | UpIyanya featuring Olamide |
2015 | Lalee Friday | TeeHigh featuring Dammy Krane |
2015 | Key To The City | Tiwa Savage featuring Busy Signal |
2014 | In Love | Wizkid featuring Seyi Shay |
2014 | Mummy Mi | Wizkid |
2014 | Keep On Pushing | 2Baba |
2014 | Gba Gbe E | DJ Spinall featuring Burna Boy |
2014 | Key to the City | Tiwa Savage |
2014 | Ife | Pasuma feat. Tiwa Savage |
2014 | Check and Balance | Burna Boy |
2014 | Love In Yellow | Tiwa Savage |
2013 | Onye | Waje feat. Tiwa Savage |
2013 | Eji Ma Fia | Tiwa Savage |
2013 | Ima Bom | Chuddy K |
2012 | Ojoro | D’Prince feat. Wande Coal |
2012 | London Girl | E.M.E feat. Wizkid |
2011 | On Point | Faze |
2011 | Mu Number | 9ice |
2011 | Gaga Crazy | Chuddy K |
Awards & Nominations
Year | Event | Prize | Result |
---|---|---|---|
2018 | The Beatz Awards | Producer of the Year | Nominated |
2018 | The Beatz Awards | Afro Pop Producer Of The Year | Won |
2017 | Nigeria Entertainment Awards | Music Producer of the Year | Nominated |
2017 | The Headies | Producer of the Year | Nominated |
2016 | The Beatz Awards | Best Afro Dancehall Producer | Nominated |
2015 | The Beatz Awards | Best Afro Dancehall Producer | Nominated |
2015 | City People Entertainment Awards | Best Music Producer of the Year | Nominated |
2013 | Nigeria Entertainment Awards | Music Producer of the Year | Won |
Net Worth
There are no verified sources that publish the precise net worth of Spellz. But based on his affluent lifestyle, his net worth is estimated at around $500,000.
Social Media Handles
Spellz has a huge social media influence. He has over 61,000 followers on Instagram. On Twitter, he has over 11,000 followers. You can follow him through the following social media handles.
Instagram: @spellzjamin
Twitter: @Spellzjamin